Harding Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1017 Edwina Justus Unit #Lot09 3 3 2,540 $749,990 $295
1003 Edwina Justus Loop Unit #Lot02 3 4 1,987 $642,990 $323
501 Gibson Drive Unit #622 3 2 1,211 $399,000 $329
701 Gibson Drive Unit #1212 2 2 1,060 $369,000 $348
501 Gibson Drive Unit #2424 2 2 1,016 $354,000 $348
501 Gibson Drive Unit #414 2 2 1,016 $339,990 $334
501 Gibson Drive Unit #721 2 2 1,016 $329,900 $324
501 Gibson Drive Unit #2113 2 2 1,016 $325,000 $319
Average: 2.4 2.4 1,357 $438,733 $328
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1001 Edwina Justus Unit #Lot01 3 4 1,987 $615,990 $310
701 Gibson Drive Unit #1213 2 2 1,041 $345,000 $331
701 Gibson Drive Unit #2018 1 1 774 $279,000 $360
Average: 2.0 2.3 1,267 $413,330 $333
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1015 Edwina Justus Loop Unit #Lot08 3 4 1,987 $638,990 $637,990 $321 7/13/26
1011 Edwina Justus Unit #Lot06 3 4 1,987 $604,990 $604,990 $304 5/28/26
1013 Edwina Justus Unit #Lot07 3 4 1,987 $599,990 $599,990 $301 6/1/26
501 Gibson Drive Unit #711 2 2 1,016 $364,999 $350,000 $344 7/10/26
701 Gibson Drive Unit #1226 2 2 1,041 $349,900 $349,900 $336 4/3/26
501 Gibson Drive Unit #2121 2 2 1,016 $339,000 $335,000 $329 7/14/26
501 Gibson Drive Unit #1814 2 2 1,016 $345,000 $335,000 $329 3/17/26
701 Gibson Drive Unit #1712 2 1 970 $314,000 $314,000 $323 7/2/26
701 Gibson Drive Unit #927 2 1 970 $325,000 $301,250 $310 1/28/26
701 Gibson Drive Unit #1215 2 2 1,041 $299,950 $299,950 $288 5/1/26
Average: 2.2 2.2 1,255 $372,467 $367,113 $293
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use