Laguna Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6814 Sandy Souza Way 4 3 1,930 $589,000 $305
6944 Storia Way 3 2 1,268 $549,900 $433
Average: 3.5 2.5 1,599 $569,450 $369
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8921 Altameda Place 4 3 1,702 $554,400 $560,000 $329 4/1/26
9074 Paseo Grande Way 3 2 1,268 $525,000 $545,000 $429 4/14/26
9208 Cerrolinda Circle 3 2 1,418 $529,999 $535,000 $377 7/29/26
6895 Romanzo Way 3 2 1,243 $525,000 $525,000 $422 8/21/26
8897 Carmel Plaza Way 3 2 1,340 $510,000 $522,500 $389 4/10/26
6813 Desta Court 3 2 1,238 $499,000 $515,000 $415 5/1/26
8927 Cypress View Way 3 2 1,215 $499,000 $515,000 $423 4/10/26
6813 Springridge Way 3 3 1,534 $524,999 $513,000 $334 5/14/26
9050 Duovo Way 3 3 1,612 $519,990 $500,000 $310 7/31/26
9184 Cerrolinda Circle 3 2 1,314 $480,000 $475,000 $361 8/7/26
Average: 3.1 2.3 1,388 $516,738 $520,550 $379
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use