Natomas Heights Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
105 Coralie Way 3 2 1,105 $580,000 $524
142 Penaranda Drive 3 2 1,433 $540,000 $376
606 Wales Drive 3 2 1,511 $519,000 $343
Average: 3.0 2.0 1,349 $546,333 $415
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
113 Grenoble Way 4 3 1,949 $685,000 $710,000 $364 4/2/26
132 Mckiernan Drive 3 2 1,582 $625,000 $625,000 $395 6/26/26
110 Fargo Way 3 2 1,105 $599,000 $600,000 $542 4/15/26
127 Mckiernan Drive 3 2 1,304 $599,000 $595,000 $456 5/7/26
124 Fargo Way 4 3 1,814 $598,777 $581,000 $320 6/4/26
1171 School Street 3 2 1,105 $545,000 $565,000 $511 4/29/26
1229 School Street 3 2 1,520 $559,000 $549,000 $361 4/24/26
409 Wales Drive 3 2 1,058 $514,900 $520,000 $491 3/9/26
614 Wales Drive 3 2 1,176 $475,000 $485,000 $412 7/7/26
617 Wales Drive 3 2 1,155 $444,900 $433,778 $375 2/13/26
Average: 3.2 2.2 1,318 $540,456 $543,231 $421
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use