Quail Ridge Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10236 Stathos Drive 6 3 3,440 $848,000 $246
6506 Oscar Circle 5 3 2,662 $759,000 $285
Average: 5.5 3.0 3,051 $803,500 $265
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10244 Jennick Way 5 3 3,390 $929,000 $910,000 $268 7/9/26
10208 Jenny Lynn Way 5 3 3,440 $840,000 $890,000 $258 7/27/26
10387 Jillson Way 4 4 3,627 $829,999 $820,000 $226 6/17/26
10112 Frank Greg Way 5 3 2,662 $769,000 $778,000 $292 6/26/26
10149 Jenny Lynn Way 5 3 3,249 $768,888 $775,000 $238 6/29/26
10391 JILLSON Way 4 3 2,685 $775,000 $755,000 $281 3/30/26
10228 Jenny Lynn Way 4 3 2,832 $749,000 $749,000 $264 7/20/26
5900 Mclean Drive 4 3 2,974 $737,500 $747,000 $251 4/13/26
6500 Oscar Cir 3 3 1,999 $699,900 $744,999 $372 6/3/26
6204 Castro Verde Way 5 4 2,724 $749,000 $744,000 $273 8/11/26
Average: 4.3 2.9 2,716 $716,899 $728,222 $276
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use