Woodbridge Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1548 Buckridge Way 4 3 2,057 $569,900 $277
3060 ROCKFORD WAY 3 2 1,685 $549,000 $325
1450 Oak Nob Way 3 2 1,378 $518,888 $376
1375 Senida Way 3 2 1,413 $490,000 $346
26 Rock Hill Court 3 2 1,453 $480,000 $330
1400 Pebblewood Drive 3 2 1,464 $459,000 $313
Average: 3.2 2.2 1,575 $511,131 $328
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4108 Tallow Place 5 3 2,643 $1,350,000 $1,400,000 $529 3/26/26
4237 Dogwood Place 4 3 2,369 $1,349,900 $1,349,900 $569 7/20/26
133 Brightstone Circle 3 3 1,630 $599,000 $599,000 $367 4/14/26
1525 Woodland Oaks Way 3 2 1,375 $599,995 $585,000 $425 8/7/26
1109 Sandy Creek Drive 2 3 1,381 $569,000 $569,000 $412 4/7/26
1480 Woodland Oaks Way 4 3 1,856 $569,900 $555,000 $299 8/7/26
321 Baird Drive 2 3 1,381 $549,900 $555,000 $401 4/20/26
1715 Rockybend Drive 3 2 1,555 $529,900 $540,000 $347 5/14/26
1916 Oak Bluff Way 3 2 1,731 $524,900 $524,900 $303 5/26/26
1333 Foxboro Way 3 2 1,474 $499,000 $499,000 $338 6/25/26
Average: 3.0 2.3 1,548 $578,424 $580,593 $372
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use