Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1992 Rabbit Ridge Road 3 4 4,750 $5,499,000 $1,157
8054 Fairplay Road 1 2 650 $3,950,000 $6,076
7330 Perry Creek Road 4 4 3,705 $2,290,000 $618
7460 Fairplay Road 3 3 2,128 $1,990,000 $935
6360 Meyers Lane 3 4 3,314 $1,795,000 $541
3000 Springhill Road 3 3 2,392 $1,399,000 $584
7201 Happy Valley Road 3 4 2,460 $1,345,000 $546
8000 Mt Aukum Road 4 4 3,548 $1,329,000 $374
5021 D Agostini Drive 3 4 3,453 $1,279,000 $370
6781 Tower Road N/A N/A N/A $1,250,000 Unknown
6340 Grizzly Flat Road 4 3 2,439 $1,250,000 $512
490 Omo Ranch Road N/A N/A N/A $1,225,000 Unknown
7010 Flat Creek Drive 4 3 3,306 $1,200,000 $362
7780 Bear Lane 3 2 1,632 $1,175,000 $719
Happy Lane N/A N/A N/A $975,000 Unknown
415 Carriage Lantern Court 4 2 3,000 $839,000 $279
3900 Tawanka Road 3 3 1,850 $799,900 $432
5200 Butte Creek Road N/A N/A N/A $750,000 Unknown
7401 Fairplay Road 2 2 1,092 $699,000 $640
8161 Boondock Trail 1 4 2,285 $600,000 $262
2570 N Mine Road 5 4 2,862 $600,000 $209
6920 Pano Lane 2 2 1,498 $595,000 $397
Mtn. Dew Lane N/A N/A N/A $562,000 Unknown
3580 Derby Court 3 3 2,019 $550,000 $272
8260 Fairplay Rd 3 1 1,751 $549,000 $313
Average: 2.8 2.5 2,035 $716,443 $579
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8221 Stoney Creek Road 1 2 990 $795,000 $803
7420 Derby Ln 3 2 2,112 $539,000 $255
8600 Lodestone Road 2 1 1,770 $415,000 $234
6090 Grizzly Flat Road 3 2 1,596 $375,000 $234
1020 Mount Aukum Court 3 2 1,144 $334,900 $292
6600 Happy Valley Road 2 2 1,080 $319,000 $295
2018 Whistler Way 3 2 1,068 $275,000 $257
Average: 2.4 1.9 1,394 $436,128 $339
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2145 Hidden Ranch Road 3 4 3,200 $990,000 $950,000 $296 6/29/26
2940 Horseshoe Bend Road 3 2 2,350 $675,000 $608,500 $258 8/25/26
7501 Slug Gulch Road 3 3 2,454 $580,000 $580,000 $236 5/27/26
3071 Springhill Road 4 3 2,240 $549,000 $576,000 $257 7/24/26
6169 Sweeney Road 3 3 1,877 $550,000 $550,000 $293 6/4/26
7041 Mount Aukum Road 4 3 2,126 $549,000 $540,000 $253 7/13/26
7301 Grizzly Flat Road 3 2 1,479 $499,000 $515,000 $348 5/29/26
3090 Horseshoe Bend Road 4 3 2,392 $510,000 $510,000 $213 6/18/26
5295 Rooster Lane 3 2 1,466 $505,000 $485,000 $330 6/11/26
5351 Cosumnes Mine Road 4 2 1,747 $435,000 $435,000 $248 10/1/26
7071 Perry Creek Road 3 2 1,774 $439,900 $429,000 $241 8/6/26
2021 Cedarville Road 2 2 1,144 $375,000 $400,000 $349 5/14/26
6261 Grizzly Flat Road 4 2 2,236 $400,000 $400,000 $178 6/11/26
6105 Little Mountain Road 2 1 1,280 $379,000 $369,000 $288 6/29/26
8370 Grizzly Flat Road 3 2 1,392 $339,500 $349,500 $251 9/17/26
7091 Rickety Road 3 2 1,536 $319,000 $335,000 $218 7/29/26
5758 Vacation Boulevard 3 2 1,376 $325,000 $325,000 $236 10/20/26
5271 Cosumnes Mine Road N/A N/A N/A $329,000 $299,000 Unknown 5/26/26
5648 Vacation Boulevard 3 2 1,536 $288,000 $275,000 $179 10/8/26
7220 Grizzly Flat Road 1 1 420 $249,000 $240,000 $571 8/5/26
7836 Mount Aukum Road N/A N/A N/A $275,000 $230,000 Unknown 10/12/26
6412 Mt. Aukum Road N/A N/A N/A $275,000 $210,000 Unknown 6/2/26
6231 Jessica Court N/A N/A N/A $200,000 $180,000 Unknown 5/22/26
6440 Irish Acres Road 3 2 1,296 $170,000 $170,000 $131 4/27/26
7771 Boondock Trail N/A N/A N/A $150,000 $150,000 Unknown 10/1/26
Average: 3.0 2.2 1,702 $378,835 $370,339 $252
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use