Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11360 Rough And Ready Highway N/A N/A N/A $5,900,000 Unknown
13558 Greenstone Court 4 6 8,773 $3,998,500 $455
205 Washington Street N/A N/A 16,496 $3,960,000 $240
20945 Bear Hollow Road 4 6 3,862 $3,850,000 $996
426 Sutton Way N/A N/A N/A $3,750,000 Unknown
13027 Robin Road 4 7 5,000 $3,749,999 $749
1 Magonigal Road 3 3 3,100 $3,500,000 $1,129
21374 Maidu Ridge Road 4 6 6,900 $3,250,000 $471
100 Union Street N/A N/A N/A $3,100,000 Unknown
10780 E Bennett Road N/A N/A N/A $2,999,000 Unknown
870 Gold Flat Road N/A N/A N/A $2,850,000 Unknown
10530 Walker N/A N/A N/A $2,750,000 Unknown
13191 La Barr Meadows Road N/A N/A N/A $2,595,000 Unknown
21293 Scotts Flat Rd. 4 6 6,600 $2,490,000 $377
23440 Shadow Drive 3 3 3,246 $2,475,000 $762
18955 Lake City Road 3 3 3,632 $2,400,000 $660
23310 Darkhorse Drive 4 4 3,445 $2,200,000 $638
669 S Auburn Street N/A N/A 9,720 $2,200,000 $226
12755 Red Dog Road N/A N/A N/A $2,200,000 Unknown
14585 Banner Lava Cap Road 4 4 3,619 $2,095,000 $578
13100 Banner Lava Cap Road 4 4 4,700 $1,999,999 $425
12708 Sierra Vista Drive 3 3 2,692 $1,998,000 $742
317 S Pine St N/A N/A N/A $1,995,000 Unknown
Lot 183 Darkhorse Drive 4 3 2,724 $1,995,000 $732
317 S Pine St 6 6 2,100 $1,995,000 $950
Average: 3.0 2.6 2,251 $574,558 $319
Viewing 1 - 25 of 667
Viewing 1 - 25 of 667
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11215 Bonanza Way 4 4 4,000 $3,000,000 $750
13615 Mccourtney Road 2 4 1,188 $2,950,000 $2,483
12844 Daisy Blue Mine Road 3 3 3,717 $1,700,000 $457
23561 bunkerhill 3 4 3,553 $1,550,000 $436
23222 Darkhorse Drive 4 4 3,356 $1,299,000 $387
11516 Conestoga Road 3 3 2,600 $1,200,000 $461
13056 Austin Forest Circle 4 4 3,441 $1,195,000 $347
13021 Somerset Drive 3 3 3,130 $1,159,000 $370
13641 Brass Circle 2 3 2,096 $1,099,000 $524
21400 Oak Grove Court 3 3 2,549 $1,050,000 $411
13857 Skiview Loop 4 3 2,368 $1,050,000 $443
14014 Red Dog 3 4 2,980 $1,025,000 $343
11010 Success Cross Road 5 4 4,001 $998,000 $249
20791 Woodbury Drive 5 4 3,975 $969,900 $244
14514 Bald Mountain Road 3 3 2,234 $950,000 $425
14481 Oak Ridge Road N/A N/A N/A $925,000 Unknown
23339 Wayfarer Court 4 3 2,707 $920,000 $339
437 Zion Street 3 2 1,700 $899,000 $528
10677 Lazy Valley Road 3 3 2,000 $899,000 $449
17424 Airport Ave 4 3 2,800 $875,000 $312
12767 Newtown Road 2 3 2,122 $850,270 $400
22575 Montclaire Court 3 3 2,759 $850,000 $308
10411 Rough And Ready Road 3 2 1,971 $849,900 $431
13031 Cedar Crest Lane 4 4 3,588 $849,000 $236
14517 N Bloomfield Road 3 3 2,890 $835,000 $288
Average: 2.8 2.4 1,909 $569,123 $336
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16096 Perimeter Road 4 4 6,757 $3,999,000 $3,499,000 $517 5/15/26
23976 Balsam Court 2 4 3,174 $3,100,000 $3,333,000 $1,050 5/1/26
27044 Mccourtney N/A N/A N/A $3,200,000 $2,815,000 Unknown 10/6/26
15754 Del Mar Way 3 2 2,716 $2,700,000 $2,600,000 $957 5/29/26
23850 Star Court 5 4 3,700 $2,749,000 $2,500,000 $675 6/12/26
23690 Woodhaven Place 3 3 2,908 $2,300,000 $2,200,000 $756 6/30/26
18209 Wildflower Drive 4 4 2,943 $1,999,999 $2,000,000 $679 4/27/26
18625 Rock Creek Road 4 5 4,167 $1,999,000 $1,940,000 $465 9/29/26
13615 Forest Park Circle 3 2 2,076 $1,500,000 $1,830,000 $881 8/10/26
10538 Mote Lane 4 3 2,754 $1,699,000 $1,699,000 $616 7/17/26
502 Spring Street 3 5 2,862 $1,799,000 $1,670,000 $583 9/2/26
464 Monroe Street 3 3 3,413 $1,499,000 $1,599,000 $468 5/18/26
23714 Shadow Drive 3 3 2,173 $1,575,000 $1,565,000 $720 6/4/26
13028 Austin Forest Circle 3 5 4,167 $1,597,000 $1,550,000 $371 6/22/26
13592 Lake Wildwood Drive 4 3 2,952 $1,750,000 $1,525,000 $516 10/9/26
14680 Wolf Road 3 4 3,582 $1,590,000 $1,500,000 $418 10/23/26
14771 Mount Olive Road 2 3 2,542 $1,598,000 $1,495,000 $588 5/7/26
11790 Lowhills Road 4 4 4,292 $1,500,000 $1,350,000 $314 8/31/26
14166 loma rica 3 3 2,985 $1,349,000 $1,349,000 $451 6/30/26
14699 S Ponderosa Way 3 3 3,616 $1,399,000 $1,340,000 $370 10/26/26
14381 Sunrock Road 3 3 2,348 $1,325,000 $1,325,000 $564 7/23/26
10641 Boulder Street 3 4 2,608 $1,190,000 $1,300,000 $498 5/6/26
22811 Montclaire Court 4 3 3,291 $1,090,000 $1,285,000 $390 5/11/26
211 Prospect Street 3 3 2,200 $1,275,000 $1,279,000 $581 6/18/26
12184 Logans Run Court 4 3 2,955 $1,299,000 $1,259,000 $426 6/11/26
Average: 2.9 2.4 1,957 $565,774 $556,664 $313
Viewing 1 - 25 of 784
Viewing 1 - 25 of 784

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use